BioCARLA
Duration | 09:30 to 13:00 (Morning) |
09:30 - 11:00 | First Session |
---|---|
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Second Session |
Current Applications of Computational Chemistry
Duration | 09:30 to 13:00 (Morning) |
09:30 - 11:00 | First Session |
---|---|
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Second Session |
Advances in using High-Performance GPUs for Astroinformatics
Duration | 09:30 to 13:00 (Morning) |
09:30 - 11:00 | First Session |
---|---|
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Second Session |
Advanced Computing Trends in Latin America
Duration | 14:30 to 18:00 (Afternoon) |
09:30 - 11:00 | First Session |
---|---|
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Second Session |
Women on HPC
Duration | 14:30 to 18:00 (Afternoon) |
09:30 - 11:00 | First Session |
---|---|
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Second Session |
Advancing Energy and Resource Efficiency in Data Centers
Duration | 14:30 to 18:00 (Afternoon) |
09:30 - 11:00 | First Session |
---|---|
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Second Session |